| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | JILLIAN CRICH | POINT | WO | 1.0 | 1 |
| 2 | SHANNON STONE | FLAMB | WO | 2.0 | 2 |
| 3 | MICHELLE MACKEY | PARKH | WO | 3.0 | 3 |
| 4 | HALEY MCLEAN | TILLS | WO | 4.0 | 4 |
| 5 | SARAH MCNEIL | PORT | WO | 5.0 | 5 |
| 6 | MEGAN BISHOP | HAMIL | WO | 6.0 | 6 |
| 7 | KELSIE SCHNEIDER | STRAT | WO | 7.0 | 7 |
| 8 | NATASHA TERPSTRA | WINGH | WO | 8.0 | 8 |
| 9 | CALEIGH JANMAAT | SEAFO | WO | 9.0 | 9 |
| 10 | ERICA HURST | CAMBR | WO | 10.0 | 10 |
| 11 | SARAH JANTZI | SEAFO | WO | 11.0 | 11 |
| R | STEPHANIE LIEN | STREE | CO | ||
| R | ERYN WEBSTER | CAMBR | WO | ||
| R | EMALEIGH PEART | HAGER | WO | ||
| R | DANIELLE PELTIER | AMHER | WO |
Last Update: 1.2.2008 19:22