| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | BRIANNA KAPLANIS | PORT | WO | 1.0 | 1 |
| 2 | CASSANDRA ANELLI | HAMIL | WO | 2.0 | 2 |
| 3 | ASHLEY BAKER | STRAT | WO | 3.0 | 3 |
| 4 | BRINLEY BEAUDOIN | AMHER | WO | 4.0 | 4 |
| 5 | OLIVIA MCCARTER | BLUEW | WO | 5.0 | 5 |
| 6 | RACHEL MORAN | HAMIL | WO | 6.0 | 6 |
| 7 | MADDISON CHUTE | LONDO | WO | 7.0 | 7 |
| 8 | EMILY GLENDINNING | PLATT | WO | 8.0 | 8 |
| 9 | OLIVIA WELLS | LONDO | WO | 9.0 | 9 |
| 10 | KRISTEN MUNRO | K-W | WO | 10.0 | 10 |
| 11 | JESSICA VANSTRIEN | THAME | WO | 11.0 | 11 |
| 12 | JOSIE WENDLING | LONDO | WO | 12.0 | 12 |
| 13 | SAMANTHA GRAHAM | DOFAS | WO | 13.0 | 13 |
| 14 | JESSICA FRASER | ZORRA | WO | 14.0 | 14 |
| 15 | EMILY SANTOS | CAMBR | WO | 15.0 | 15 |
Last Update: 1.2.2008 14:19