| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | APRIL BOOTH | PORT | WO | 1.0 | 1 |
| 2 | HUNTER MILLIGAN | EXETE | WO | 2.0 | 2 |
| 3 | FELICITY OLIVIERI | BRANT | WO | 3.0 | 3 |
| 4 | ABBEY CALDWELL | EXETE | WO | 4.0 | 4 |
| 5 | ERIN TUCKER | LONDO | WO | 5.0 | 5 |
| 6 | CHARLOTTE MESMAN | AMHER | WO | 6.0 | 6 |
| 7 | SAMANTHA ECKERT | NEW H | WO | 7.0 | 7 |
| 8 | BRITTANY FAIRBANKS | INGER | WO | 8.0 | 8 |
| 9 | KASSIE KORTEN | FORT | WO | 9.0 | 9 |
| 10 | LAURA SEYS | INGER | WO | 10.0 | 10 |
| 11 | MACKENZIE FAUBERT | CHATH | WO | 11.0 | 11 |
| 12 | BREANNE BOYD | PORT | WO | 12.0 | 12 |
| R | CLAIRE BURTON | GRIMS | WO | ||
| R | GABRIELA MORALES | K-W | WO | ||
| R | CORINNE JACKSON | WHEAT | WO |
Last Update: 26.2.2008 20:5