| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | ALISTAIR LAM | HAMIL | WO | 1.0 | 1 |
| 2 | DIRK POPEN | POINT | WO | 2.0 | 2 |
| 3 | DAVID PULLEN | ZORRA | WO | 3.0 | 3 |
| 4 | ALEX MOTA | STRAT | WO | 4.0 | 4 |
| 5 | LIAM CARR | ILDER | WO | 5.0 | 5 |
| 6 | HUNTER HOYT | BURFO | WO | 6.0 | 6 |
| 7 | KYLE KROES | DELHI | WO | 7.0 | 7 |
Last Update: 1.2.2008 12:13