| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | KARIMA MABTOUL | HAMIL | WO | 1.0 | 1 |
| 2 | SARA BROWN | STRAT | WO | 2.0 | 2 |
| 3 | STEPHANIE IMRIE | PLATT | WO | 3.0 | 3 |
| 4 | KABRENA RILEY | LONDO | WO | 4.0 | 4 |
| 5 | COLEEN SALISBURY | TILBU | WO | 5.0 | 5 |
| 6 | SARAH OLIVASTRI | LAKES | WO | 6.0 | 6 |
| 6 | MELISSA WILDE | THAME | WO | 6.0 | 6 |
| 8 | ANDREA QUINN | ILDER | WO | 8.0 | 8 |
| 9 | KIMBERLEY SLIMMING | STRAT | WO | 9.0 | 9 |
| 10 | CRYSTAL BENKO | DELHI | WO | 10.0 | 10 |
| 11 | NICOLE BEETHAM | AMHER | WO | 11.0 | 11 |
| 12 | CLAIRE SPACKMAN | STRAT | WO | 12.0 | 12 |
| 13 | EMILY LESOUDER | STRAT | WO | 13.0 | 13 |
| R | EMMA YOUNG | MERRI | WO | ||
| R | LEXI GRIEVE | HAMIL | WO |
Last Update: 1.2.2008 21:41