| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | MAKAYLA GARVIE | HAGER | WO | 1.0 | 1 |
| 2 | ANASTASIA MUCHA | MISSI | CO | 2.0 | 2 |
| 3 | LISA HENDERSON | PLATT | WO | 3.0 | 3 |
| 4 | CHANTELLE WRIGHT | ST TH | WO | 4.0 | 4 |
| 5 | JILLIAN WEAVER | AMHER | WO | 5.0 | 5 |
| 6 | MADISON ROWE | HAMIL | WO | 6.0 | 6 |
| 7 | MICHAILA MELANSON | CAMBR | WO | 7.0 | 7 |
| 8 | ELIZABETH THORNE | PELHA | WO | 8.0 | 8 |
| 9 | RACHEL MALEVICH | GRIMS | WO | 9.0 | 9 |
| 10 | PAIGE CINCIO | PELHA | WO | 10.0 | 10 |
| 11 | JULIA MEHNERT | HAMIL | WO | 11.0 | 11 |
| 12 | SHELAINE ADAMS | GRIMS | WO | 12.0 | 12 |
| 13 | ABIGAIL FALCONI | WEST | WO | 13.0 | 13 |
| R | CLAIRE LONG | BURLI | WO | ||
| R | JOANNA GLAVIN | HAMIL | WO |
Last Update: 1.2.2008 20:21