| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | VALERIE STONE | PARIS | WO | 1.0 | 1 |
| 2 | KELSEY HAMMOND | INGER | WO | 2.0 | 2 |
| 3 | KAITLYN HOLMAN | TILLS | WO | 3.0 | 3 |
| 4 | DANIELLE DWYER | ZORRA | WO | 4.0 | 4 |
| 5 | KATELYN MOORE | TILLS | WO | 5.0 | 5 |
| 6 | JENNA CHALKLEY | ZORRA | WO | 6.0 | 6 |
| 7 | HILLARY KERR | STAMF | WO | 7.0 | 7 |
| 8 | TABATHA TAYLOR | CLINT | WO | 8.0 | 8 |
| 9 | JOLEEN SCHMIDT | TAVIS | WO | 9.0 | 9 |
| 10 | AMI NG | HANOV | CO | 10.0 | 10 |
| 11 | ANGELA WRAY | STRAT | WO | 11.0 | 11 |
| 12 | JADE JENNINGS | LANGT | WO | 12.0 | 12 |
| 13 | LORI VANDENENDEN | BURFO | WO | 13.0 | 13 |
| R | NICOLE BENETEAU | AMHER | WO |
Last Update: 1.2.2008 19:5