| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | ALISON BROWN | STRAT | WO | 1.0 | 1 |
| 2 | ALEXANDRA DIDIOMEDE | HAMIL | WO | 2.0 | 2 |
| 3 | JULIA DIMATTEO | DOFAS | WO | 3.0 | 3 |
| 4 | LAURA ALEXANDER | ZORRA | WO | 4.0 | 4 |
| 5 | CHRISTINA DONATI | ST MA | WO | 5.0 | 5 |
| 6 | ELIZABETH ANSCHUETZ | STOUF | CO | 6.0 | 6 |
| 7 | KATE-LIN DOUGLAS | ST MA | WO | 7.0 | 7 |
| 8 | MICHELLE WRIGHT | INGER | WO | 8.0 | 8 |
| 9 | ALLEGRA BARSS | ST TH | WO | 9.0 | 9 |
| 10 | OLIVIA RIZZO | NIAGA | WO | 10.0 | 10 |
| 11 | SARAH WILLEMSE | PARKH | WO | 11.0 | 11 |
| 12 | SARAH BRIOUX | WOODS | WO | 12.0 | 12 |
| 13 | ELA HAWKINS | ROCKT | WO | 13.0 | 13 |
| R | SARAH PARSONS | WELLA | WO |
Last Update: 1.2.2008 21:5