| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | ARIA PIVA | FORT | WO | 1.0 | 1 |
| 2 | KRISTEN LUPTON | TAVIS | WO | 2.0 | 2 |
| 3 | JACLYN WESTENHOEFER | MILVE | WO | 3.0 | 3 |
| 4 | DEANNA KEREKES | ST MA | WO | 4.0 | 4 |
| 5 | KATIE FIRTH | THAME | WO | 5.0 | 5 |
| 6 | JASZANDRA DEBRUYNE | DELHI | WO | 6.0 | 6 |
| 6 | HANNAH MARSHALL | TILLS | WO | 6.0 | 6 |
| 8 | STEPHANIE DONAHUE | DELHI | WO | 8.0 | 8 |
| 9 | MELISSA PARKER | PREST | WO | 9.0 | 9 |
| 10 | ERIKA BOUDREAU | LONDO | WO | 10.0 | 10 |
| 11 | JEN DAVIS | STRAT | WO | 11.0 | 11 |
| 11 | KATIE FISHER | K-W | WO | 11.0 | 11 |
| 13 | TAYLOR SIMPSON | NORWI | WO | 13.0 | 13 |
| 14 | HANNAH LESOUDER | STRAT | WO | 14.0 | 14 |
Last Update: 1.2.2008 12:1