| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | SOFIA VARGA | DOFAS | WO | 1.0 | 1 |
| 2 | TARYN WALKER | PORT | WO | 2.0 | 2 |
| 3 | KAYLA AKINS | WAINF | WO | 3.0 | 3 |
| 4 | JAIME EDMISTON | PORT | WO | 4.0 | 4 |
| 5 | VICTORIA TOUGH | AMHER | WO | 5.0 | 5 |
| 6 | GABRIELLE DROLET | DOFAS | WO | 6.0 | 6 |
| 7 | REBECCA SEKINE | BURLI | WO | 7.0 | 7 |
| 8 | HANNAN REID | STRAT | WO | 8.0 | 8 |
| 9 | CASSANDRE MOSTBACHER | DELHI | WO | 9.0 | 9 |
| 10 | OLIVIA JOHNS | SIX N | WO | 10.0 | 10 |
| 11 | ALEXANDRIA LAROSE | BRANT | WO | 11.0 | 11 |
| 12 | AMANDA TAYLOR | CLINT | WO | 12.0 | 12 |
| R | JENNA RAMSAY | K-W | WO |
Last Update: 1.2.2008 10:36