| FPl. | Name | Club | Nat. | Points | TE |
|---|---|---|---|---|---|
| 1 | CDL | MGR-B | WO | 1.0 | 1 |
| 2 | TDHS Titans | TILBU | WO | 2.0 | 2 |
| 3 | St Marys Warriors 1 | ST. M | WO | 3.0 | 3 |
| 4 | Cougars On Ice | CARDI | WO | 4.0 | 4 |
| 4 | Holy Trinity Titans | HOLY | WO | 4.0 | 4 |
| 6 | St Marys Warriors 2 | ST. M | WO | 6.0 | 6 |
| 7 | Oakridge Oaks | OAKRI | WO | 7.0 | 7 |
| 8 | Bishop Ryan Celtics | BISHO | WO | 8.0 | 8 |
| 9 | RMC Titans On Ice | REGIN | WO | 9.0 | 9 |
| 10 | WDSS Tartans | WALLA | WO | 10.0 | 10 |
| 11 | Medway Cowboys | MEDWA | WO | 11.0 | 11 |
| 12 | Villanova Wildcats | ST TH | WO | 12.0 | 12 |
| 13 | The Queens of King City | KING | WO | 13.0 | 13 |
| R | Thorold Ice Eagles | THORO | WO |
Last Update: 4.3.2008 17:24