| FPl. | Name | Club | Nat. | Points | IFS |
|---|---|---|---|---|---|
| 1 | Andrea MANNELL | WELLA | WO | 1.0 | 1 |
| 2 | Melanie PECKHAM | HOLY | WO | 2.0 | 2 |
| 3 | Kayla DOUCET | MEDWA | WO | 3.0 | 3 |
| 4 | Alisha MASTRONARDI | COUGA | WO | 4.0 | 4 |
| 5 | Liana GUARNIERI | BASIL | WO | 5.0 | 5 |
| 6 | Caitlind WALLACE | CATHE | WO | 6.0 | 6 |
| 7 | Kaitlyn GOODING | GEMIN | WO | 7.0 | 7 |
| 8 | Chloe ROMERIL | THE Q | WO | 8.0 | 8 |
| 9 | Ashley LESY | LKCS | WO | 9.0 | 9 |
| 10 | Colleen SALISBURY | TDHS | WO | 10.0 | 10 |
| 11 | Jenna CHAKLEY | WCI R | WO | 11.0 | 11 |
| 12 | Valerie STONE | TEAM | WO | 12.0 | 12 |
| 13 | Heather PRICE | LAKES | WO | 13.0 | 13 |
| 14 | Jenna DENDAUW | HOLY | WO | 14.0 | 14 |
| 15 | Jennica TANGUAY | WDSS | WO | 15.0 | 15 |
| 16 | Erin JOHNSON | VILLA | WO | 16.0 | 16 |
| R | Maddison FYSH | RMC T | WO |
Last Update: 4.3.2008 16:50