| FPl. | Name | Club | Nat. | Points | IFS |
|---|---|---|---|---|---|
| 1 | Merissa ZACKS | TDHS | WO | 1.0 | 1 |
| 2 | Stephanie DURK | MYER | WO | 2.0 | 2 |
| 3 | Katrina WEIDENFELDER | THE Q | WO | 3.0 | 3 |
| 4 | Elyse McCREADY | GRIMS | WO | 4.0 | 4 |
| 5 | Rayleen FINN | BASIL | WO | 5.0 | 5 |
| 6 | Courtney PRISQUE | COUGA | WO | 6.0 | 6 |
| 7 | Julia TAYLOR | RMC T | WO | 7.0 | 7 |
| 8 | Courtney BEAR | VILLA | WO | 8.0 | 8 |
| 9 | Anita DENDAUW | HOLY | WO | 9.0 | 9 |
| 10 | Elizabeth VIRKUTIS | MEDWA | WO | 10.0 | 10 |
| 11 | Julia VRIEND | LAKES | WO | 11.0 | 11 |
| 12 | Emily DEWAR | TEAM | WO | 12.0 | 12 |
| 13 | Ashley VILARANDA | WDSS | WO | 13.0 | 13 |
| 14 | Sarah LOOS | B.T. | WO | 14.0 | 14 |
| 15 | Deanna McPHERSON | SOUTH | WO | 15.0 | 15 |
| 16 | Hillary LESY | LKCS | WO | 16.0 | 16 |
Last Update: 4.3.2008 16:37