| FPl. | Name | Club | Nat. | Points | C1 |
|---|---|---|---|---|---|
| 1 | Erin JOHNSON | VILLA | WO | 1.0 | 1 |
| 2 | Kaleisha HILBORN | MEDWA | WO | 2.0 | 2 |
| 3 | Tanya BECKELMANS | ST MA | WO | 3.0 | 3 |
| 4 | Jennifer MADURD | ST MA | WO | 4.0 | 4 |
| 5 | Jillian SPROULE | LKCS | WO | 5.0 | 5 |
| 6 | Rebecca van der ZALM | HOLY | WO | 6.0 | 6 |
| 7 | Linnea MAMONE | BASIL | WO | 7.0 | 7 |
| 8 | Katelyn MOORE | GEMIN | WO | 8.0 | 8 |
| 9 | Tiffany BOENING | THE Q | WO | 9.0 | 9 |
| 10 | Kaitlyn HOLMAN | GEMIN | WO | 10.0 | 10 |
| 11 | Sophie MANSBRIDGE | HOLY | WO | 11.0 | 11 |
| 12 | Michaela GRIGGS | LKCS | WO | 12.0 | 12 |
| 13 | Courtney BEAR | VILLA | WO | 13.0 | 13 |
| 13 | Kristen HOWARD | ST MA | WO | 13.0 | 13 |
| 15 | Jenna DENDAUW | HOLY | WO | 15.0 | 15 |
| 16 | Christine BABIAK | WOLF | WO | 16.0 | 16 |
| 17 | Stephanie MODDE | WDSS | WO | 17.0 | 17 |
| 18 | Whitney BROWN | THORO | WO | 18.0 | 18 |
| R | Britney COLITTO | WOLF | WO |
Last Update: 4.3.2008 14:55