| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Rebecca BARNFIELD | GRIMS | WO | 1.0 | 1 |
| 2 | Koby MacDONALD | TEAM | WO | 2.0 | 2 |
| 3 | Sierra KERSTEN | HOLY | WO | 3.0 | 3 |
| 4 | Allison EASTERBROOK | GRIMS | WO | 4.0 | 4 |
| 5 | Bailey FELKAR | MEDWA | WO | 5.0 | 5 |
| 6 | Taylor SCOTT | ST MA | WO | 6.0 | 6 |
| 7 | Kayla FLOOD | TEAM | WO | 7.0 | 7 |
| 8 | Taylor-Marie BURSE | LAKES | WO | 8.0 | 8 |
| 9 | Chloe ROMERIL | THE Q | WO | 9.0 | 9 |
| 10 | Sarah AWDE | HOLY | WO | 10.0 | 10 |
| 11 | Justine DOHERTY | VILLA | WO | 11.0 | 11 |
| 11 | Victoria HUNTER | HOLY | WO | 11.0 | 11 |
| 13 | Jocelyn SEBURN | THORO | WO | 13.0 | 13 |
| 14 | Shelby DUNBAR | WEST | WO | 14.0 | 14 |
| 15 | Stephanie DURK | MYER | WO | 15.0 | 15 |
| R | Cristina PLATERO | OAKRI | WO | ||
| R | Laura FISHER | WELLA | WO |
Last Update: 4.3.2008 10:59