| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Koby MacDONALD | TEAM | WO | 1.0 | 1 |
| 2 | Angela FIORE | WOLF | WO | 2.0 | 2 |
| 3 | Brittney LAFLEUR | VILLA | WO | 3.0 | 3 |
| 4 | Hailey WATT | LAKES | WO | 4.0 | 4 |
| 5 | Kailyn INCITTI | COUGA | WO | 5.0 | 5 |
| 6 | Eryn SHAW | WDSS | WO | 6.0 | 6 |
| 7 | Laura CHERUBINI | MYER | WO | 7.0 | 7 |
| 8 | Jennifer HARDIE | MEDWA | WO | 8.0 | 8 |
| 9 | Katy MALE | GRIMS | WO | 9.0 | 9 |
| 10 | Alyssa LEWIS | HOLY | WO | 10.0 | 10 |
| 11 | Meredith MARSHALL | WCI R | WO | 11.0 | 11 |
| 12 | Hannah McGREGOR | OAKRI | WO | 12.0 | 12 |
| 13 | Brandi LAKE | GEMIN | WO | 13.0 | 13 |
| 14 | Natasha DOLBECK | RMC T | WO | 14.0 | 14 |
| 15 | Danielle McEWAN | THE Q | WO | 15.0 | 15 |
| 16 | Sarah BLYTHE | B.T. | WO | 16.0 | 16 |
| R | Laura FISHER | WELLA | WO |
Last Update: 4.3.2008 16:35