| FPl. | Name | Club | Nat. | Points | IFS |
|---|---|---|---|---|---|
| 1 | Jayde BENETEAU | VILLA | WO | 1.0 | 1 |
| 2 | Jennifer HARRIS | BISHO | WO | 2.0 | 2 |
| 3 | Lisa GOULET | WEST | WO | 3.0 | 3 |
| 3 | Jennifer YAKIMISHYN | WOLF | WO | 3.0 | 3 |
| 5 | Victoria HUNTER | HOLY | WO | 5.0 | 5 |
| 6 | Brittany DOBRIN | LAKES | WO | 6.0 | 6 |
| 7 | Mallory REINTHALER | THE Q | WO | 7.0 | 7 |
| 8 | Sarah BELANGER | WELLA | WO | 8.0 | 8 |
| 9 | Ashley STANTON | COUGA | WO | 9.0 | 9 |
| 10 | Alexa BURM | WDSS | WO | 10.0 | 10 |
| 11 | Courtney IRVINE | TEAM | WO | 11.0 | 11 |
| 12 | Kaela PADDICK | MEDWA | WO | 12.0 | 12 |
| 13 | Jessica WHITE | HOLY | WO | 13.0 | 13 |
| 14 | Vanessa GIVENS | B.T. | WO | 14.0 | 14 |
| 15 | Courtney WATSON | GRIMS | WO | 15.0 | 15 |
| 16 | Justine COMFORT | SOUTH | WO | 16.0 | 16 |
| R | Cristina PLATERO | OAKRI | WO |
Last Update: 4.3.2008 16:35