| FPl. | Name | Club | Nat. | Points | C1 |
|---|---|---|---|---|---|
| 1 | Melanie PECKHAM | HOLY | WO | 1.0 | 1 |
| 2 | Victoria HUNTER | HOLY | WO | 2.0 | 2 |
| 3 | Chloe ROMERIL | THE Q | WO | 3.0 | 3 |
| 4 | Rebecca BARNFIELD | GRIMS | WO | 4.0 | 4 |
| 5 | Allison EASTERBROOK | GRIMS | WO | 5.0 | 5 |
| 6 | Julianna KUHL | OAKRI | WO | 6.0 | 6 |
| 7 | Marquise MAYO-BONN | ST MA | WO | 7.0 | 7 |
| 8 | Carly CLARYSSE | HOLY | WO | 8.0 | 8 |
| 9 | Stephanie ZACCHIGNA | THE Q | WO | 9.0 | 9 |
| 10 | Candice VanLAECKE | HOLY | WO | 10.0 | 10 |
| 11 | Katelyn LAVIS | ST MA | WO | 11.0 | 11 |
| 12 | Brandi LAKE | GEMIN | WO | 12.0 | 12 |
| 13 | Eryn SHAW | WDSS | WO | 13.0 | 13 |
| 14 | Jana LUCAS | ST MA | WO | 14.0 | 14 |
| 15 | Janelle BASTIEN | VILLA | WO | 15.0 | 15 |
| 16 | Rachel VISI | ST MA | WO | 16.0 | 16 |
| 17 | Shelby DUNBAR | WEST | WO | 17.0 | 17 |
| 18 | Courtney BEATTIE | MEDWA | WO | 18.0 | 18 |
| 18 | Samantha HOPKINS | WELLA | WO | 18.0 | 18 |
| 20 | Kristi BOLIBRUCK | THORO | WO | 20.0 | 20 |
| 21 | Kurstin GEE | COUGA | WO | 21.0 | 21 |
| R | Jennifer HARDIE | MEDWA | WO | ||
| R | Laura FISHER | WELLA | WO |
Last Update: 4.3.2008 13:43