| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Jessica LAUSCH | DELHI | WO | 1.0 | 1 |
| 2 | Jade JENNINGS | LANGT | WO | 2.0 | 2 |
| 3 | Jessica SEVIER | PARIS | WO | 3.0 | 3 |
| 4 | Christine LOVELESS | BRANT | WO | 4.0 | 4 |
| 5 | Ceilidh MCKINNON | BRANT | WO | 5.0 | 5 |
| 6 | Tori WAGENAAR | PARIS | WO | 6.0 | 6 |
| 7 | Lori VANDENENDEN | BURFO | WO | 7.0 | 7 |
| 8 | Diana WOOD | HAMIL | WO | 8.0 | 8 |
Last Update: 2.3.2008 16:37