| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Danielle DUPONT | FORT | WO | 1.0 | 1 |
| 2 | Cassandra MOSTBACHER | DELHI | WO | 2.0 | 2 |
| 3 | Vanessa O'BIRECK | WELLA | WO | 3.0 | 3 |
| 4 | Gabrielle DROLET | DOFAS | WO | 4.0 | 4 |
| 5 | Nicole BROOKE | LANGT | WO | 5.0 | 5 |
| 6 | Sarah SIMS | BRANT | WO | 6.0 | 6 |
| 7 | Alexandria LAROSE | BRANT | WO | 7.0 | 7 |
| R | Alanna WIELINK | WEST | WO |
Last Update: 2.3.2008 9:19