| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Cara GREENAWAY | POINT | WO | 1.0 | 1 |
| 2 | Destiny NICHOLSON | POINT | WO | 2.0 | 2 |
| 3 | Sophie MACLELLAN | BURLI | WO | 3.0 | 3 |
| 4 | Amanda ADLYS | KITCH | WO | 4.0 | 4 |
| 5 | Sabrina COOMBER | TILBU | WO | 5.0 | 5 |
| 6 | Emma GUBBELS | LANGT | WO | 6.0 | 6 |
| 7 | Shelby KOMARNICKY | LONDO | WO | 7.0 | 7 |
| 8 | Celina HEVESI | BRANT | WO | 8.0 | 8 |
| 8 | Amiah KERESTURI | BRANT | WO | 8.0 | 8 |
| 10 | Jade HOLDAWAY | STRAT | WO | 10.0 | 10 |
| 11 | Ashlyn HORNAK | BURLI | WO | 11.0 | 11 |
| 12 | Rachel INRIG | BRANT | WO | 12.0 | 12 |
| 13 | Landis HANCOCK | WHEAT | WO | 13.0 | 13 |
| 14 | Kassandra KOBERSTADT | STAMF | WO | 14.0 | 14 |
| 15 | Kyoko OLIVER | KITCH | WO | 15.0 | 15 |
Last Update: 18.2.2007 12:37