| FPl. | Name | Club | Nat. | Points | SC | IF | FS |
|---|---|---|---|---|---|---|---|
| 1 | Cristalle CRANFIELD | NOTL | WO | 3.0 | 1 | 1 | 1 |
| 2 | Jessica BRABENDER | STRAT | WO | 11.0 | 2 | 4 | 5 |
| 3 | Melanie PECKHAM | NOTL | WO | 14.0 | 4 | 7 | 3 |
| 4 | Christine KUCAVA | GUELP | WO | 16.0 | 9 | 5 | 2 |
| 5 | Amanda BEAMISH | CHATH | WO | 16.0 | 5 | 3 | 8 |
| 6 | Cara HORAN | LONDO | WO | 20.0 | 5 | 9 | 6 |
| 7 | Michaila AITCHESON | STRAT | WO | 20.0 | 3 | 8 | 9 |
| 8 | Paige EAGLESON | PLATT | WO | 21.0 | 8 | 6 | 7 |
| 9 | Stephanie STEELE | CHATH | WO | 22.0 | 5 | 2 | 15 |
| 10 | Vanessa SEU | WINDS | WO | 25.0 | 10 | 11 | 4 |
| 11 | Julia HORAN | LONDO | WO | 34.0 | 11 | 10 | 13 |
| 12 | Lindsay LESSARD | FORT | WO | 36.0 | 13 | 12 | 11 |
| 13 | Jordyn THOMPSON | LAKES | WO | 37.0 | 12 | 13 | 12 |
| 14 | Natalie NAVARRA | HAMIL | WO | 44.0 | 17 | 17 | 10 |
| 15 | Laura SMITH | BURFO | WO | 44.0 | 15 | 15 | 14 |
| 16 | Amanda KOLAPAK | WINDS | WO | 47.0 | 14 | 16 | 17 |
| 17 | Casey DENTON | WATER | WO | 49.0 | 19 | 14 | 16 |
| 18 | Breanne O'GRADY | SARNI | WO | 52.0 | 16 | 18 | 18 |
| 19 | Sierra KERSTEN | LANGT | WO | 56.0 | 18 | 19 | 19 |
| R | Macy HOLLIDAY | LANGT | WO |
Last Update: 18.2.2007 14:47