| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Emilee LAWRENCE | BURLI | WO | 1.0 | 1 |
| 2 | Hilary FALCONER | NOTL | WO | 2.0 | 2 |
| 3 | Allison EASTERBROOK | GRIMS | WO | 3.0 | 3 |
| 4 | Ashley MARQUARDT | KITCH | WO | 4.0 | 4 |
| 4 | Melissa MINKEN | DOFAS | WO | 4.0 | 4 |
| 6 | Kristine READ | DOFAS | WO | 6.0 | 6 |
| 7 | Krislyn MALOTT | WHEAT | WO | 7.0 | 7 |
| 8 | Holly FUSCO | STAMF | WO | 8.0 | 8 |
| 9 | Taylor MACMILLAN | STAMF | WO | 9.0 | 9 |
| 10 | Jordyn MCDONALD | WHEAT | WO | 10.0 | 10 |
| 11 | Emily GALAN | LONDO | WO | 11.0 | 11 |
| 12 | Victoria SHELDRAKE | ST CA | WO | 12.0 | 12 |
| 13 | Eryn PEEK | STAMF | WO | 13.0 | 13 |
Last Update: 17.2.2007 18:9