| FPl. | Name | Club | Nat. | Points | FS | FS |
|---|---|---|---|---|---|---|
| 1 | SPIRIT CATCHERS | ROYAL | 1.5 | 1 | 1 | |
| 2 | CHATHAM KENT ELECTRIC ICE | CHATH | 3.0 | 2 | 2 | |
| 3 | BLADES 'N SYNC | PARKH | 4.5 | 3 | 3 | |
| 4 | DIAMOND DIVAS | AMHER | 6.0 | 4 | 4 | |
| 5 | EXETER CLASSICS | EXETE | 8.0 | 6 | 5 | |
| 6 | CRYSTAL FORMATIONS | BRANT | 8.5 | 5 | 6 |
Last Update: 18.3.2007 10:13