| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | MAPLE CITY ICE CRYSTALS | CHATH | 1.0 | 1 | |
| 2 | GLENCOE SWEETHEARTS | GLENC | 2.0 | 2 | |
| 3 | TEAM SIRIUS | WENTW | 3.0 | 3 | |
| 4 | CRYSTAL DIMENSIONS | LANGT | 4.0 | 4 | |
| 5 | RHYTHM ON ICE | ARTHU | 5.0 | 5 | |
| 6 | PRECISE ICE I | HESPE | 6.0 | 6 | |
| 7 | DAZZLING DIAMONDS | SOUTH | 7.0 | 7 | |
| 8 | ICE PICKS | PETRO | 8.0 | 8 | |
| 9 | ICE LIGHTNING | PORT | 9.0 | 9 |
Last Update: 17.3.2007 17:49