| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | SKATE AMHERSTBURG STARLIGHTS | AMHER | 1.0 | 1 | |
| 2 | ILDERTON ROCKETS | ILDER | 2.0 | 2 | |
| 3 | ALVINSTON ICE ANGELS | BROOK | 3.0 | 3 | |
| 4 | PORT HURON SYNCHRONICITY | PORT | 4.0 | 4 | |
| 5 | SYNCHRONICITY | LONDO | 5.0 | 5 | |
| 6 | MILVERTON MINI-SYNCHROSONICS | MILVE | 6.0 | 6 |
Last Update: 17.3.2007 15:53