| FPl. | Name | Club | Nat. | Points | FS | FS |
|---|---|---|---|---|---|---|
| 1 | ILDERTON MINI JETS | ILDER | 1.5 | 1 | 1 | |
| 2 | PELHAM PRECISE | PELHA | 3.0 | 2 | 2 | |
| 3 | PICKERING ICE ROCKETS | PICKE | 4.5 | 3 | 3 | |
| 4 | PT STANLEY/ST THOMAS JUVENILE WAVES | PORT | 6.0 | 4 | 4 | |
| 5 | PORT HURON SYNCHRONICITY | PORT | 7.5 | 5 | 5 | |
| 6 | DORCHESTER DAZZLERS | NORTH | 9.0 | 6 | 6 | |
| 7 | CAMBRIDGE ICE ANGELS | CAMBR | 10.5 | 7 | 7 | |
| 8 | RHYTHM ON ICE | ARTHU | 12.0 | 8 | 8 |
Last Update: 17.3.2007 16:48