| FPl. | Name | Club | Nat. | Points | 1S | 2S |
|---|---|---|---|---|---|---|
| 1 | ICE-E-MOTION | MISSI | CO | 1.5 | 1 | 1 |
| 2 | ICE IMAGE | BURLI | WO | 3.0 | 2 | 2 |
| 3 | SYNERGY | LEASI | CO | 4.5 | 3 | 3 |
| 4 | SHIVER | EAST | CO | 6.0 | 4 | 4 |
| 5 | ROYAL BLADES | PETER | EO | 7.5 | 5 | 5 |
| 6 | SYNCHRONICITY | LONDO | WO | 9.0 | 6 | 6 |
| 7 | ICE IMPULSE | ST TH | WO | 10.5 | 7 | 7 |
| 8 | TEAM SIRIUS | WENTW | WO | 12.0 | 8 | 8 |
Last Update: 9.12.2006 21:34