| FPl. | Name | Club | Nat. | Points | 2S |
|---|---|---|---|---|---|
| 1 | ICE ROCKETS | PICKE | CO | 1.0 | 1 |
| 2 | M.C. ICE CRYSTALS | CHATH | WO | 2.0 | 2 |
| 3 | ROSE CITY RHYTHMS | ROSE | WO | 3.0 | 3 |
| 4 | DIAMONDS ON ICE | KITCH | WO | 4.0 | 4 |
| 5 | DAZZLING DIAMONDS | SOUTH | WO | 5.0 | 5 |
| 6 | RHYTHM ON ICE | ARTHU | WO | 6.0 | 6 |
| 7 | PRECISE ICE 1 | HESPE | WO | 7.0 | 7 |
Last Update: 6.1.2007 19:47