| FPl. | Name | Club | Nat. | Points | 1S |
|---|---|---|---|---|---|
| 1 | ILDERTON CLASSIC JETS | ILDER | WO | 1.0 | 1 |
| 2 | BLADES 'N SYNC | PARKH | WO | 2.0 | 2 |
| 3 | ROSE CITY RHYTHMS | ROSE | WO | 3.0 | 3 |
| 4 | DIAMOND DIVAS | AMHER | WO | 4.0 | 4 |
| 5 | C-K ELECTRIC ICE | CHATH | WO | 5.0 | 5 |
| 6 | EXETER CLASSICS | EXETE | WO | 6.0 | 6 |
Last Update: 6.1.2007 19:46