| FPl. | Name | Club | Nat. | Points | FS | FS |
|---|---|---|---|---|---|---|
| 1 | BLUE JETS | ILDER | WO | 1.5 | 1 | 1 |
| 2 | SILVER EDGE | PARKH | WO | 3.0 | 2 | 2 |
| 3 | SYNCHRONICITY | LONDO | WO | 5.0 | 4 | 3 |
| 4 | ROCKETS | ILDER | WO | 5.5 | 3 | 4 |
| 5 | CRYSTAL FORMATIONS | BRANT | WO | 7.5 | 5 | 5 |
| 6 | AYR-O-DYNAMICS | AYR | WO | 9.5 | 7 | 6 |
| 7 | DARLINGS | NORTH | WO | 10.0 | 6 | 7 |
| 8 | DREAM CATCHERS | SIX N | WO | 12.0 | 8 | 8 |
| 9 | WAVES | PT. S | WO | 13.5 | 9 | 9 |
Last Update: 3.2.2007 16:10