| FPl. | Name | Club | Nat. | Points | IF |
|---|---|---|---|---|---|
| 1 | Sarah ZANON | GRIMS | WO | 1.0 | 1 |
| 2 | Kimberly PAISLEY | KW | WO | 2.0 | 2 |
| 3 | Jennifer BACHER | BURLI | WO | 3.0 | 3 |
| 4 | Sarah GARRETT | SOUTH | WO | 4.0 | 4 |
| 5 | Stephanie LUPTON | PLATT | WO | 5.0 | 5 |
| 6 | Alessia BARRACO | WINDS | WO | 6.0 | 6 |
| 7 | Melissa PHAN | LEAMI | WO | 7.0 | 7 |
| 8 | Chelsea SIOEN | PARIS | WO | 8.0 | 8 |
| 9 | Courtney PRISQUE | LEAMI | WO | 9.0 | 9 |
Last Update: 13.1.2007 10:49