| FPl. | Name | Club | Nat. | Points | SC | IF | FS |
|---|---|---|---|---|---|---|---|
| 1 | Victoria PATON | BURLI | WO | 4.0 | 2 | 1 | 1 |
| 2 | Jennifer HARRIS | DOFAS | WO | 7.0 | 3 | 2 | 2 |
| 3 | Hilary FALCONER | NOTL | WO | 10.0 | 4 | 3 | 3 |
| 4 | Candace FLATER | FORES | WO | 10.0 | 1 | 4 | 5 |
| 5 | Casandra HYATT | SARNI | WO | 15.0 | 6 | 5 | 4 |
| 6 | Melissa BECKER | STRAT | WO | 17.0 | 5 | 6 | 6 |
Last Update: 14.1.2007 9:13