| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Jessica MAY | GLANB | WO | 1.0 | 1 |
| 2 | Holly FERGUSON | HAMIL | WO | 2.0 | 2 |
| 3 | Ashley JAMBROSICH | DOFAS | WO | 3.0 | 3 |
| 4 | Candice VANLAECKE | LANGT | WO | 4.0 | 4 |
| 5 | Kayla JACKSON | BURLI | WO | 5.0 | 5 |
| 6 | Merissa ZACK | WHEAT | WO | 6.0 | 6 |
| 7 | Kaitlyn WILSON | KW | WO | 7.0 | 7 |
| 8 | Jessica TONELLI | BURLI | WO | 8.0 | 8 |
| 9 | Isabella GRAHAM | PREST | WO | 9.0 | 9 |
| 9 | Alison MONTOUX | HAGER | WO | 9.0 | 9 |
| 11 | Alissa OOSTERHOF | WAINF | WO | 11.0 | 11 |
| 12 | Daniela GROSSI | PELHA | WO | 12.0 | 12 |
| 13 | Amanda COOPER | CALED | WO | 13.0 | 13 |
| 14 | Breanne DICKHOUT | DUNNV | WO | 14.0 | 14 |
| 15 | Kari HILL | SIX N | WO | 15.0 | 15 |
Last Update: 12.1.2007 17:19