| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Bonnie SU | WATER | WO | 1.0 | 1 |
| 2 | Julie FORRESTER | ST.TH | WO | 2.0 | 2 |
| 3 | Mary WINDOVER | SARNI | WO | 3.0 | 3 |
| 4 | Melissa MACGOUGAN | BURLI | WO | 4.0 | 4 |
| 5 | Victoria MAIDMENT | KW | WO | 5.0 | 5 |
| 6 | Courtney PRISQUE | LEAMI | WO | 6.0 | 6 |
| 7 | Nicole BURTON | SOUTH | WO | 7.0 | 7 |
| 8 | Melissa WILDE | THAME | WO | 8.0 | 8 |
| 9 | Lyla SMERCHINSKI | KW | WO | 9.0 | 9 |
| 10 | Claire SPACKMAN | STRAT | WO | 10.0 | 10 |
| 11 | Sara BROWN | STRAT | WO | 11.0 | 11 |
Last Update: 12.1.2007 21:35