| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Katie PIKUL | BURLI | WO | 1.0 | 1 |
| 2 | Breanna WALKER | ST.TH | WO | 2.0 | 2 |
| 3 | Katernia LIACONIS | SOUTH | WO | 3.0 | 3 |
| 4 | Allegra BARSS | ST.TH | WO | 4.0 | 4 |
| 5 | Linda DUMALO | SARNI | WO | 5.0 | 5 |
| 6 | Chantal COTE | ST.TH | WO | 6.0 | 6 |
| 7 | Tanja STANISIC | HESPE | WO | 7.0 | 7 |
| 8 | Mariah BUNZ | WAINF | WO | 8.0 | 8 |
| 9 | Tessa LAFLEUR | CALED | WO | 9.0 | 9 |
| 10 | Serena GILL | MILTO | CO | 10.0 | 10 |
Last Update: 12.1.2007 15:56