| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Joanna GLAVIN | HAMIL | WO | 1.0 | 1 |
| 2 | Courtney MACYSZYN | SOUTH | WO | 2.0 | 2 |
| 3 | Jenna ZAVITZ | SOUTH | WO | 3.0 | 3 |
| 4 | Melissa PHAN | LEAMI | WO | 4.0 | 4 |
| 5 | Caileigh SANGSTER | FLAMB | WO | 5.0 | 5 |
| 6 | Delaney DAVIS | HAMIL | WO | 6.0 | 6 |
| 7 | Geneva GILLIS | HAMIL | WO | 7.0 | 7 |
| 8 | Charlotte WHELAN | ROCKT | WO | 8.0 | 8 |
| 9 | Leah MACKENZIE | BRANT | WO | 9.0 | 9 |
| 10 | Danielle CROSS | CRYST | WO | 10.0 | 10 |
| 11 | Terri-Ann RONNING | THORO | WO | 11.0 | 11 |
Last Update: 12.1.2007 14:51