| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Cassandra HENRY | PARIS | 1.0 | 1 | |
| 2 | CoryAnn POND | SIMCO | 2.0 | 2 | |
| 3 | Rachel DEMARCO | POINT | 3.0 | 3 | |
| 4 | Brittany MOORE | SOUTH | 4.0 | 4 | |
| 5 | Amelia WADE | WELLA | 5.0 | 5 | |
| 6 | Jesse SHORTT | SARNI | 6.0 | 6 | |
| 7 | Dina Marie AIUTO | SOUTH | 7.0 | 7 | |
| 8 | Holly TOFFLEMIRE | TILBU | 8.0 | 8 |
Last Update: 4.2.2007 11:7