| FPl. | Name | Club | Nat. | Points | TE |
|---|---|---|---|---|---|
| 1 | . SKATE NOBLES | SKATE | WO | 1.0 | 1 |
| 2 | . BT BLADES | BT BL | WO | 2.0 | 2 |
| 3 | . IRISH BLADES | IRISH | WO | 3.0 | 3 |
| 4 | . NIAGRA DISTRICT ICE ARTISTS | NIAGA | WO | 4.0 | 4 |
| 5 | . ST MARY'S WARRIORS | ST. M | WO | 5.0 | 5 |
| 6 | . ESSEX RED RAIDERS | ESSEX | WO | 6.0 | 6 |
| 7 | . WELLAND CENTENNIAL COUGARS | WELLA | WO | 7.0 | 7 |
| 8 | . WEST PARK WARRIORS | WEST | WO | 8.0 | 8 |
| 9 | . VILLANOVA WILDCATS | VILLA | WO | 9.0 | 9 |
| 10 | . EDEN FLYERS | EDEN | WO | 10.0 | 10 |
| 11 | . AN MYER MAURAUDERS | A.N. | WO | 11.0 | 11 |
| 12 | . LAKESHORE GATOR SKATERS | LAKES | WO | 12.0 | 12 |
| 13 | . WATERFORD WOLVES | WATER | WO | 13.0 | 13 |
| 14 | . TITANS SKATING TEAM | TITAN | WO | 14.0 | 14 |
| R | . HOLY CROSS ICE RAIDERS | HOLY | WO | ||
| R | . BISHOP RYAN CELTICS | BISHO | WO | ||
| R | . TURNER FENTON TROJANS | TURNE | WO | ||
| R | . IRISH ON ICE | NOTRE | WO |
Last Update: 2.3.2007 16:56