| FPl. | Name | Club | Nat. | Points | TE |
|---|---|---|---|---|---|
| 1 | . CDL | CDL | WO | 1.0 | 1 |
| 2 | . BT BLADES | BT BL | WO | 2.0 | 2 |
| 3 | . RMCC TITANS | REGIN | WO | 3.0 | 3 |
| 4 | . HOLY CROSS ICE RAIDERS | HOLY | WO | 4.0 | 4 |
| 5 | . WDSS TARTANS | WDSS | WO | 5.0 | 5 |
| 6 | . VILLANOVA WILDCATS | VILLA | WO | 6.0 | 6 |
| 7 | . ST MARY'S WARRIORS | ST. M | WO | 7.0 | 7 |
| R | . IRISH BLADES | NOTRE | WO | ||
| R | . CATHEDRAL GAELS | CATHE | WO | ||
| R | . TURNER FENTON TROJANS | TURNE | WO | ||
| R | . IRISH ON ICE | NOTRE | WO |
Last Update: 2.3.2007 16:37