| FPl. | Name | Club | Nat. | Points | C1 | C2 |
|---|---|---|---|---|---|---|
| 1 | Linda BARACCHINI | BASIL | WO | 1.5 | 2 | 1 |
| 2 | Alexa BURM | WDSS | WO | 3.0 | 1 | 5 |
| 2 | Amy LAVOIE | JEAN- | WO | 3.0 | 3 | 3 |
| 2 | Jillian SPROULE | LKCS | WO | 3.0 | 4 | 2 |
| 5 | Breanne HINES | EDEN | WO | 5.5 | 7 | 4 |
| 6 | Linnea MAMONE | BASIL | WO | 6.0 | 6 | 6 |
| 7 | Stephanie VIEIRA | VILLA | WO | 6.5 | 5 | 8 |
| 8 | Jennifer PEATS | WDSS | WO | 8.5 | 8 | 9 |
| 8 | Jessica WALSH | ST. M | WO | 8.5 | 10 | 7 |
| 10 | Michaela GRIGGS | LKCS | WO | 9.5 | 9 | 10 |
| R | Amy COTE | TURNE | WO | |||
| R | Jessica TONELLI | IRISH | WO | |||
| R | Courtney LANGSTAFF | IRISH | WO |
Last Update: 2.3.2007 14:47