| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Victoria MUELLER | BT BL | WO | 1.0 | 1 |
| 2 | Natasha DOLBECK | RMCC | WO | 2.0 | 2 |
| 3 | Vanessa GIVENS | BT BL | WO | 3.0 | 3 |
| 4 | Deanna EGLIN | SKATE | WO | 4.0 | 4 |
| 5 | Brandi LAKE | TILLS | WO | 5.0 | 5 |
| 6 | Katrina ARNDS | WELLA | WO | 6.0 | 6 |
| 7 | Stephanie VIEIRA | VILLA | WO | 7.0 | 7 |
| 8 | Maddison FYSH | RMCC | WO | 8.0 | 8 |
| 9 | Melissa GIBBONS | BASIL | WO | 9.0 | 9 |
| 10 | Ashley VILARANDA | WDSS | WO | 10.0 | 10 |
| 11 | Denise WIJNKER | ST. M | WO | 11.0 | 11 |
| 12 | Daniela GROSSI | IRISH | WO | 12.0 | 12 |
| 13 | Grace FOSTER | HOLY | WO | 13.0 | 13 |
| 14 | Linda BARACCHINI | BASIL | WO | 14.0 | 14 |
| 15 | Jessica WALSH | ST. M | WO | 15.0 | 15 |
| 16 | Erin JOHNSON | VILLA | WO | 16.0 | 16 |
| R | Kailey MILLS | HOLY | WO | ||
| R | Margot LATTANZI | CATHE | WO | ||
| R | Ashley JAMBROSICH | BISHO | WO | ||
| R | Jasmine MAH | TURNE | WO | ||
| R | Gloria SINGH | TURNE | WO | ||
| R | Jessica TONELLI | IRISH | WO |
Last Update: 2.3.2007 11:5