| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Sarah KOHUT | WEST | 1.0 | 1 | |
| 2 | Felicity OLIVIERI | BRANT | 2.0 | 2 | |
| 3 | Claire BURTON | GRIMS | 3.0 | 3 | |
| 4 | Kali PATENAUDE | LANGT | 4.0 | 4 | |
| 5 | Taylor PRIEDE | BRANT | 5.0 | 5 | |
| 6 | Megan SERNEELS | JORDA | 6.0 | 6 | |
| 7 | Camille WALDECK | PELHA | 7.0 | 7 |
Last Update: 3.3.2007 9:52