| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Julie FORRESTER | ST. T | WO | 1.0 | 1 |
| 2 | Michelle ANDREWS | NORTH | WO | 2.0 | 2 |
| 3 | Cassandra BRUSH | HESPE | WO | 3.0 | 3 |
| 4 | Danielle MERIAM | GODER | WO | 4.0 | 4 |
| 5 | Claire SPACKMAN | STRAT | WO | 5.0 | 5 |
| 6 | Anna KELLER | BAYFI | WO | 6.0 | 6 |
Last Update: 4.3.2007 17:51