| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Kathleen GREGUS | EXETE | WO | 1.0 | 1 |
| 1 | Jennifer STEA | ST TH | WO | 1.0 | 1 |
| 3 | Kathryn CHALMERS | BLYTH | WO | 3.0 | 3 |
| 4 | Michelle GUSTIN | ST TH | WO | 4.0 | 4 |
| 4 | Nicole ORR | STRAT | WO | 4.0 | 4 |
| 6 | Jayden ANDERSON-JOHNSTON | WINGH | WO | 6.0 | 6 |
| 7 | Savannah FREEMAN | GODER | WO | 7.0 | 7 |
Last Update: 4.11.2006 14:18