| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Western Mustangs | WO | 1.0 | 1 |
| 2 | Queen's Golden Gaels | EO | 2.0 | 2 |
| 3 | Laurier Golden Hawks | WO | 3.0 | 3 |
| 4 | Ryerson Rams | CO | 4.0 | 4 |
| 5 | Waterloo Warriors | WO | 5.0 | 5 |
| 6 | Brock Badgers | WO | 6.0 | 6 |
| 7 | Guelph Gryphons | WO | 7.0 | 7 |
| 8 | Trent Excalibur | EO | 8.0 | 8 |
| 9 | McGill Martlets | QC | 9.0 | 9 |
| 10 | Toronto Varsity Blues | CO | 10.0 | 10 |
Last Update: 25.2.2006 16:37