2005 BMO Financial Gp Skate Canada Sectionals-WO
WO Pre-Juvenile Dance - Compulsory Dance 2
Swing
Detailed Classification
| SPl. | Name | Nat. | Points | WO | WO | WO | WO | WO | WO | WO | WO | WO | StN. |
| 1 | Kylie KNIGHT / Nick TOTH | WO | 0.5 | 2.4 | 2.4 | 2.0 | 2.5 | 2.3 | 2.3 | 2.2 | 2.1 | 2.2 | #1 |
| | | | 2.5 | 2.5 | 2.2 | 2.7 | 2.3 | 2.4 | 2.3 | 2.2 | 2.0 |
| | | | 4.9 | 4.9 | 4.2 | 5.2 | 4.6 | 4.7 | 4.5 | 4.3 | 4.2 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | Jayden RAU / Tyler GRUNT | WO | 1.0 | 2.3 | 2.1 | 2.0 | 1.7 | 2.1 | 2.1 | 2.1 | 2.0 | 1.7 | #3 |
| | | | 2.2 | 2.3 | 2.0 | 2.0 | 2.2 | 2.1 | 2.2 | 2.1 | 1.9 |
| | | | 4.5 | 4.4 | 4.0 | 3.7 | 4.3 | 4.2 | 4.3 | 4.1 | 3.6 |
| | | | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 |
| 3 | Sarah HRYCYK / Benjamin MULDER | WO | 1.5 | 2.2 | 2.3 | 1.9 | 2.0 | 1.9 | 1.9 | 2.3 | 1.9 | 1.9 | #2 |
| | | | 2.1 | 2.4 | 2.1 | 1.9 | 2.0 | 2.1 | 2.3 | 2.0 | 1.8 |
| | | | 4.3 | 4.7 | 4.0 | 3.9 | 3.9 | 4.0 | 4.6 | 3.9 | 3.7 |
| | | | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | CHERIE ALEXANDER | WO |
| Assistant Referee | DENNIS WILL | WO |
| Judge No.1 | BRIDGET CORREIA | WO |
| Judge No.2 | MAUREEN CECILE | WO |
| Judge No.3 | JOHN MCNEIL | WO |
| Judge No.4 | MARY BURDON | WO |
| Judge No.5 | BETSY STEELE | WO |
| Judge No.6 | JENNIFER DE ELL | WO |
| Judge No.7 | MARYANNE STEELE | WO |
| Judge No.8 | SHERI BRADSHAW | WO |
| Judge No.9 | TREVOR CROWE | WO |
Back to Event Page
Created by IceCalc
Last Update: 13.11.2004 21:31