| SPl. | Name | Nat. | Points | StN. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda SIMKE / Dane MASSE | WO | 1.0 | 2.5 | 2.5 | 2.3 | 2.6 | 2.2 | #7 |
| 2.6 | 2.6 | 2.4 | 2.5 | 2.1 | |||||
| 5.1 | 5.1 | 4.7 | 5.1 | 4.3 | |||||
| 1 | 1 | 2 | 1 | 2 | |||||
| 2 | Lindsi DISPER / Michael MARINARO | WO | 2.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.2 | #3 |
| 2.6 | 2.5 | 2.6 | 2.5 | 2.3 | |||||
| 5.0 | 4.9 | 5.0 | 4.9 | 4.5 | |||||
| 2 | 2 | 1 | 2 | 1 | |||||
| 3 | Isabella PACE / Paul PARKINSON | EO | 3.0 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | #4 |
| 2.1 | 2.3 | 2.1 | 2.0 | 2.1 | |||||
| 4.3 | 4.5 | 4.3 | 4.1 | 4.2 | |||||
| 3 | 4 | 3 | 3 | 3 | |||||
| 4 | Mara BEYEA / Bradley REED-JONES | CO | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | #2 |
| 2.0 | 1.9 | 2.1 | 1.9 | 2.1 | |||||
| 4.0 | 3.9 | 4.1 | 3.9 | 4.1 | |||||
| 4 | 5 | 4 | 4 | 4 | |||||
| 5 | Amanda LUPIA / Beau ORSER | CO | 5.0 | 1.9 | 2.3 | 1.9 | 1.9 | 1.9 | #5 |
| 1.9 | 2.4 | 1.8 | 1.6 | 2.0 | |||||
| 3.8 | 4.7 | 3.7 | 3.5 | 3.9 | |||||
| 5 | 3 | 5 | 7 | 6 | |||||
| 6 | Katrina FRYCOK / Braden MCMAHON | WO | 6.0 | 1.7 | 1.9 | 1.6 | 1.8 | 2.0 | #6 |
| 1.7 | 1.8 | 1.6 | 1.7 | 2.0 | |||||
| 3.4 | 3.7 | 3.2 | 3.5 | 4.0 | |||||
| 7 | 6 | 7 | 5 | 5 | |||||
| 7 | Haley RYAN / Kyle EADY | EO | 7.0 | 1.8 | 1.8 | 1.7 | 1.8 | 1.8 | #1 |
| 1.7 | 1.7 | 1.6 | 1.7 | 1.7 | |||||
| 3.5 | 3.5 | 3.3 | 3.5 | 3.5 | |||||
| 6 | 7 | 6 | 5 | 7 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda SIMKE / Dane MASSE | WO | (6) | (10) | (10) | (10) | (10) | (10) | 12 | 56 | |
| 2 | Lindsi DISPER / Michael MARINARO | WO | 4 | (10) | (10) | (10) | (10) | (10) | 10 | 54 | |
| 3 | Isabella PACE / Paul PARKINSON | EO | 0 | 0 | (10) | (8) | (10) | (10) | 8 | 38 | |
| 4 | Mara BEYEA / Bradley REED-JONES | CO | 0 | 0 | 0 | (8) | (10) | (10) | 6 | 28 | |
| 5 | Amanda LUPIA / Beau ORSER | CO | 0 | 0 | 2 | 2 | (6) | (8) | 4 | 18 | |
| 6 | Katrina FRYCOK / Braden MCMAHON | WO | 0 | 0 | 0 | 0 | 4 | [5] | 1 | 9 | |
| 7 | Haley RYAN / Kyle EADY | EO | 0 | 0 | 0 | 0 | 2 | [5] | 1 | 7 |
| Function | Name | Nat. |
|---|---|---|
| Referee | JANE DERBY | |
| Judge No.1 | HEATHER MACDONALD | |
| Judge No.2 | MICHELLE WONG | |
| Judge No.3 | CAROL VASTAG | |
| Judge No.4 | PAT LEBLANC | |
| Judge No.5 | DANIELLE MACFARLANE |
Last Update: 21.3.2004 8:47