2004 ONTARIO WINTER GAMES
Novice Festival Synchronized Skating - Championship Round
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | StN. |
| 1 | ICE STORM | CO | 1.0 | 3.3 | 3.3 | 3.5 | 3.3 | 3.3 | 3.2 | 3.5 | #7 |
| | | | 3.4 | 3.4 | 3.5 | 3.4 | 3.4 | 3.4 | 3.5 |
| | | | 6.7 | 6.7 | 7.0 | 6.7 | 6.7 | 6.6 | 7.0 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | FROSTBITE | CO | 2.0 | 3.2 | 3.1 | 3.2 | 3.0 | 2.9 | 3.1 | 3.3 | #5 |
| | | | 3.3 | 3.3 | 3.3 | 2.9 | 3.1 | 3.2 | 3.4 |
| | | | 6.5 | 6.4 | 6.5 | 5.9 | 6.0 | 6.3 | 6.7 |
| | | | 2 | 3 | 2 | 2 | 3 | 2 | 4 |
| 3 | CRYSTAL BLADES | EO | 3.0 | 3.0 | 3.2 | 3.2 | 3.1 | 3.0 | 3.1 | 3.4 | #8 |
| | | | 2.9 | 3.3 | 3.2 | 2.8 | 3.1 | 3.1 | 3.5 |
| | | | 5.9 | 6.5 | 6.4 | 5.9 | 6.1 | 6.2 | 6.9 |
| | | | 4 | 2 | 3 | 3 | 2 | 3 | 2 |
| 4 | ANCASTER ANGELS | WO | 4.0 | 3.0 | 3.0 | 3.3 | 2.9 | 3.0 | 3.0 | 3.4 | #6 |
| | | | 3.1 | 3.0 | 3.0 | 2.9 | 3.0 | 3.0 | 3.4 |
| | | | 6.1 | 6.0 | 6.3 | 5.8 | 6.0 | 6.0 | 6.8 |
| | | | 3 | 4 | 4 | 4 | 4 | 4 | 3 |
| 5 | NORTH BAY WHIZ-KIDZ | NO | 5.0 | 2.8 | 2.8 | 3.0 | 2.8 | 3.0 | 2.8 | 3.0 | #3 |
| | | | 2.9 | 3.0 | 3.1 | 2.8 | 2.7 | 2.9 | 3.0 |
| | | | 5.7 | 5.8 | 6.1 | 5.6 | 5.7 | 5.7 | 6.0 |
| | | | 6 | 5 | 5 | 5 | 6 | 5 | 6 |
| 6 | EXETER CLASSICS | WO | 6.0 | 2.9 | 2.8 | 2.9 | 2.7 | 2.8 | 2.7 | 3.2 | #4 |
| | | | 2.9 | 2.8 | 2.9 | 2.8 | 2.9 | 2.8 | 3.2 |
| | | | 5.8 | 5.6 | 5.8 | 5.5 | 5.7 | 5.5 | 6.4 |
| | | | 5 | 6 | 6 | 6 | 5 | 6 | 5 |
| 7 | ROSE CITY RHYTHMS | WO | 7.0 | 2.5 | 2.6 | 2.6 | 2.7 | 2.6 | 2.6 | 2.6 | #1 |
| | | | 2.4 | 2.4 | 2.7 | 2.6 | 2.5 | 2.7 | 2.7 |
| | | | 4.9 | 5.0 | 5.3 | 5.3 | 5.1 | 5.3 | 5.3 |
| | | | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 8 | BLACKSTOCK BLADERUNNERS | EO | 8.0 | 2.2 | 2.3 | 2.1 | 2.5 | 2.3 | 2.4 | 2.4 | #2 |
| | | | 2.0 | 2.1 | 2.2 | 2.5 | 2.1 | 2.4 | 2.4 |
| | | | 4.2 | 4.4 | 4.3 | 5.0 | 4.4 | 4.8 | 4.8 |
| | | | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARION DYKE | |
| Judge No.1 | SABRINA WONG | |
| Judge No.2 | ANDREW BOSCO | |
| Judge No.3 | RON CONACHER | |
| Judge No.4 | CARRIE ANN PRIOR-IRELAND | |
| Judge No.5 | KELLY PARKS | |
| Judge No.6 | DONNA BIERKO | |
| Judge No.7 | MARION DYKE | |
Back to Event Page
Created by IceCalc
Last Update: 14.3.2004 13:20