| FPl. | Name | Club | Nat. | Points | QR | CR |
|---|---|---|---|---|---|---|
| 1 | ICE STORM | CO | 1.5 | 1 | 1 | |
| 2 | FROSTBITE | CO | 3.0 | 2 | 2 | |
| 3 | CRYSTAL BLADES | EO | 5.0 | 4 | 3 | |
| 4 | ANCASTER ANGELS | WO | 5.5 | 3 | 4 | |
| 5 | NORTH BAY WHIZ-KIDZ | NO | 7.5 | 5 | 5 | |
| 6 | EXETER CLASSICS | WO | 9.0 | 6 | 6 | |
| 7 | ROSE CITY RHYTHMS | WO | 10.5 | 7 | 7 | |
| 8 | BLACKSTOCK BLADERUNNERS | EO | 12.0 | 8 | 8 |
Last Update: 14.3.2004 13:19